Ultimate Riser-Rated LMR-400-FR Low-Loss, Fire Retardant Coaxial Cable
LMR-400-FR (Fire Retardant) is a specialized version of the standard LMR-400 low-loss coaxial cable, designed specifically for in-building and riser-rated RF applications. Its key differentiator is the non-halogen, low-smoke, fire-retardant jacket.
Attenuation values are typically measured at VSWR=1.0 and ambient temperature 25 C.
| Characteristic | Specification | Notes |
| Impedance | 50 Ohms (Nominal) | Standard RF impedance. |
| Jacket Material | FRPE (Fire-Retardant Polyethylene) | Non-halogen, low smoke, CMR (Communications Multipurpose Riser) rated, meeting CSA FT4 and FAA FAR25 standards. |
| Max Operating Frequency | 6 GHz (Typical) or 8 GHz (Max) | Commonly used well into the 5 GHz band. |
| Velocity of Propagation (VoP) | 84% (Typical) | High VoP indicates low signal loss. |
| Outer Diameter (Nominal) | 0.405 inches 10.29 mm | Same size as standard LMR-400. |
| Shielding Effectiveness | 90 dB | Double-shielded (bonded foil and tinned copper braid). |
| Inner Conductor | Solid Copper Clad Aluminum BCCAl | 0.108 in diameter. |
| Dielectric | Foam Polyethylene FPE | 0.285 in diameter. |
| Capacitance | 23.9 pF/ft 78.4 F/m | |
| DC Voltage Withstand | 2,500 VDC | |
| Peak Power | 16 kW | |
| Operating Temperature | -40 C to +85 C | |
| Min. Bend Radius (Installation) | 1.0 inch 25.4 mm | Excellent flexibility for 0.405 in coax. |
Ideal Applications
- In-Building DAS (Distributed Antenna Systems): Essential for signal distribution in commercial buildings and venues.
- Riser Runs: Vertical cable runs between floors in commercial buildings.
- Wireless LAN, WISP and LMR: Feedline/jumper cables in infrastructure requiring CMR fire rating


Reviews
There are no reviews yet.